Συνδεσιμότητα | ||
Συνδεσιμότητα, optional | Compatible HP Jetdirect print servers | |
Συνδεσιμότητα, standard | Gigabit Ethernet (1000Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot | |
Διαχείριση χαρτιού | ||
Roll external diameter | 5.3 in | |
Media width, maximum | 1118 mm | |
Media sizes standard (metric rolls) | 210 to 1118-mm wide sheets; 279 to 1118-mm rolls | |
Media sizes supported | A4; A3; A2; A1; A0 | |
Media sizes supported | A, B, C, D, E | |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) | |
Roll maximum input | 1 | |
Media sizes, custom | 8.3 x 11 to 44 x 66 in | |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm | |
Roll external diameter | 135 mm | |
Media width, maximum | 44 in | |
Media thickness | Up to 31.5 mil | |
Media sizes standard (sheets, rolls) | 8.3 to 44-in wide sheets; 11 to 44-in rolls | |
Roll maximum weight | 11.9 kg | |
Media weight, recommended | 60 to 328 g/m² | |
Finished output handling | Sheet feed; roll feed; automatic cutter | |
Roll maximum weight | 26.3 lb | |
Μνήμη | ||
Μνήμη, maximum | 16 GB (virtual) | |
Μνήμη, standard | 16 GB (virtual) | |
Multifunction | ||
Functions | ||
Δίκτυο | ||
Network ready | Standard | |
Διαχείριση ενέργειας | ||
Διαχείριση ενέργειας | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A max | |
Διαχείριση ενέργειας consumption | < 120 watts (printing), < 27 watts (ready), < 7 watts (< 25 watts with embedded Digital Front End) (sleep), 0.1 watts (off) | |
Διαχείριση εκτύπωσης | ||
Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm | |
Print heads | 3 (matte black and yellow, magenta and cyan, photo black and gray) | |
Διαχείριση εκτύπωσης path | Printer driver, HP Designjet ePrint & Share, Direct printing from USB flash drive, email printing | |
Line accuracy | +/- 0.1% | |
Print time line drawing (economode, A1 plain paper) | 28 sec/page | |
Print speed color image (normal, glossy paper) | 6.7 m²/hr | |
Print speed | 103 A1 prints per hour | |
Optional printer languages | Adobe PostScript 3; Adobe PDF 1.7 | |
Ink drop | 6 pl (C, G, M, pK); 9 pl (mK, Y) | |
Color(s) of print cartridges | Cyan, gray, magenta, matte black, photo black, yellow | |
Non-printable area (roll media) | 0.2 x 0.2 x 0.2 x 0.2 in | |
Line accuracy note | +/- 0.1% of the specified vector length or +/- 0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with Original HP inks | |
Non-printable area (cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in | |
Model size | 1118 mm | |
Print speed line drawing (economode, D plain paper) | 103 D prints per hour | |
Print cartridge volume delivered | Matte black (300 ml); cyan, gray, magenta, matte black, photo black, yellow (130 ml); cyan, gray, magenta, photo black, yellow (69 ml) | |
Model size | 44 in | |
Print technology | HP Thermal Inkjet | |
Guaranteed minimum line width | 0.0024 in (ISO/IEC 13660:2001(E)) | |
Print speed color image (normal, glossy paper) | 72 ft²/hr | |
Maximum optical density footnote (black) | With HP Premium Instant Dry Photo Gloss media with Original HP inks | |
Print time black and white line drawing (draft, US D plain paper) | 39 sec/page | |
Print head nozzles | 1056 | |
HP ePrint capability | Yes | |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E)) | |
Print speed footnote (metric) | Line drawing on plain paper in Draft mode with Economode on | |
Print speed black line drawing (draft, A1 plain paper) | 80 A1 prints per hour | |
Print speed color image (normal, coated paper) | 10 m²/hr | |
Print time black and white line drawing (draft, metric A1 plain paper) | 39 sec/page | |
Print speed color image (best, glossy paper) | 3.1 m²/hr | |
Print speed note (imperial) | Line drawing on plain paper in Draft mode with Economode on | |
Theoretical minimum line width | 0.02 mm (HP-GL/2 addressable) | |
Number of print cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) | |
Print speed color image (draft, coated paper) | 445 ft²/hr | |
Maximum optical density (black) | 6 L* min/2.15 D | |
Print speed line drawing (economode, A1 plain paper) | 103 A1 prints per hour | |
Print languages | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI | |
Print speed color image (draft, coated paper) | 41 m²/hr | |
Print speed | 103 D prints per hour | |
Compatible ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) | |
Print speed color image (normal, coated paper) | 110 ft²/hr | |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm | |
Print speed color image (best, glossy paper) | 33.3 ft²/hr | |
Theoretical minimum line width | 0.0008 in (HP-GL/2 addressable) | |
Print speed black line drawing (draft, US D plain paper) | 80 D prints per hour | |
Print time line drawing (economode, D plain paper) | 28 sec/page | |
Print quality color (best) | Up to 2400 x 1200 optimized dpi | |
Λογισμικό | ||
Printer drivers included | HP-GL/2, HP-RTL drivers for Windows; HP PCL 3 GUI driver for Mac OS X; PostScript Windows and Mac drivers with optional PostScript/PDF Upgrade Kit | |
Λογισμικό included | HP ePrint & Share, HP Utility for Mac and Windows | |
Αποθήκευση | ||
Hard disk | Optional, 160 GB (available with PostScript Upgrade) | |
Σύστημα | ||
Recommended installation method | Professional installation is recommended | |
Πληροφορίες συμβατότητας | ||
Πρότυπα ασφαλείας | ||
Environmental certification | ENERGY STAR®; WEEE; EU RoHS; China RoHS; RoHS Korea; RoHS India; REACH | |
Electromagnetic compatibility | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (MSIP) | |
Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia (GOST); Singapore (PSB); China (CCC); Argentina (IRAM); Mexico (NYCE); Korea (KC) | |
ENERGY STAR® qualified | Yes | |
Πληροφορίες περιβάλλοντος | ||
Εκπομπή ακουστικής ισχύος | ||
Εκπομπή ακουστικής ισχύος (standby) | 4.7 B(A) | |
Εκπομπή ακουστικής ισχύος | 6.1 B(A) | |
Εκπομπή ακουστικής πίεσης | ||
Εκπομπή ακουστικής πίεσης (standby) | 29 dB(A) | |
Εκπομπή ακουστικής πίεσης | 43 dB(A) | |
Διάφορα | ||
ECO quick links bullet 03 URL statement | HP & the Environment | |
ECO quick links bullet 02 URL statement | Carbon Footprint Calculator | |
ECO quick links bullet 03 URL | http://hp.com/environment | |
ECO quick links bullet 01 URL statement | Recycling and Reuse Options | |
ECO quick links bullet 01 URL | http://www.hp.com/hpinfo/globalcitizenship/environment/recycling/unwanted-hardware.html | |
ECO quick links bullet 02 URL | http://h71028.www7.hp.com/enterprise/us/en/solutions/hp-carbon-footprint-calculator.html?jumpid=re_r138_eco_home_carbon_footprint_learn_more | |
Σχετική υγρασία | ||
Αποθήκευση humidity | 0 to 95% RH | |
Operating humidity range | 20 to 80% RH | |
Θερμοκρασίες | ||
Αποθήκευση temperature range | -13 to 131ºF | |
Operating temperature range | 5 to 40ºC | |
Αποθήκευση temperature range | -25 to 55ºC | |
Operating temperature range | 41 to 104ºF | |
Φυσικές διαστάσεις | ||
Διαστάσεις | ||
Package dimensions (W x D x H) | 76 x 30.2 x 30.3 in | |
Minimum dimensions (W x D x H) | 1770 x 701 x 1050 mm | |
Package dimensions (W x D x H) | 1930 x 766 x 770 mm | |
Minimum dimensions (W x D x H) | 69.7 x 27.6 x 41.3 in | |
Weights | ||
Package weight | 227 lb | |
Weight | 180 lb | |
Weight | 81.6 kg | |
Package weight | 103 kg |
HP Designjet T795 Printer; printheads; introductory ink cartridges; printer stand; spindle; quick reference guide; setup poster; startup software; power cord
Επεξεργαστείτε πολύπλοκα αρχεία, απολαύστε υποστήριξη αρχείων PDF και PostScript και δημιουργήστε προσομοιώσεις χρωμάτων PANTONE* που μοιάζουν ιδιαίτερα με τα πρωτότυπα. Ολοκληρώστε την εμπειρία εκτύπωσης και σάρωσης[1] με το εξάρτημα HP Designjet PostScript.
Κεφαλή εκτύπωσης HP 72 Matte Black and Yellow Printhead, μαύρο ματ και κίτρινο.
Κεφαλή εκτύπωσης HP 72 Magenta and Cyan Printhead, ματζέντα και κυανό.
The HP DesignJet Z5600 44-inch PostScript® Printer produces vivid, eye-catching graphics and technical documents with HP chromatic red ink. Multi-roll operation and flexible workflows enable express printing. HP's optimized 6-ink printing system helps reduce ink consumption up to 20%.
This is multifunction, reinvented - a robust, compact 91.4 cm Wi-Fi MFP with a built-in scanner at an unbeatable price.[1] Ideal for the studio or the construction site, this easy-to-use MPF enhances team collaboration with mobile printing/scanning.
A smart investment for architects, engineers, and construction professionals, this robust, compact 91.4-cm printer easily fits your business. You can reduce time/waste with convenient features. Print conveniently on-the-go with HP Mobile Printing.[1]
Enhance your CAD and GIS projects with professional-quality prints. Stay organised and on task with features that streamline printing workflows and boost productivity. Easily manage and secure your HP DesignJet printer.
Boost workgroup performance with this MFP. Produce professional quality quickly. Enhance productivity with efficient printing including two rolls and a single, intuitive control panel for print, scan, and copy functions. Secure and manage easily.